Class A Manufacturing Jewellers

Date 11/04/2007

Competitor Ladder for Round 2

Rank Score     1   2
 
1st 12   butler, rachel 5 7  
1st 12   Feely, Craig 5 7  
1st 12   Harous, Harry 5 7  
1st 12   Hill, June 6 6  
1st 12   Schumacher, Sandy 6 6  
1st 12   Smith, Sarah 5 7  
 
7th 11   butler, michael 5 6  
7th 11   Campbell, Kelly 5 6  
7th 11   Copley, Annette 3 8  
7th 11   edwards, patricia 5 6  
7th 11   Gilbert, Jesse 4 7  
7th 11   Harous, Jonathan 5 6  
7th 11   Harous, Kathy 7 4  
7th 11   Matheson, Brett 5 6  
7th 11   Pearson, Meredith 5 6  
7th 11   Pickett, Margaret 6 5  
7th 11   Post, Karen 5 6  
7th 11   Rackebrandt, Emma 5 6  
7th 11   Rackebrandt, Julie 5 6  
7th 11   Rackebrandt, Karl 5 6  
7th 11   Rackebrandt, Tait 5 6  
7th 11   riley, tim 6 5  
7th 11   Sherlock, Ian 6 5  
7th 11   Williams, Julie Anne 6 5  
 
25th 10   Aschberger, Nick 5 5  
25th 10   Barry, Stacy 4 6  
25th 10   Bitmead, Sandra 5 5  
25th 10   Blanch, Robert 3 7  
25th 10   Boys, Ken 5 5  
25th 10   Brewer, Nikki 5 5  
25th 10   Burg, Jenny 5 5  
25th 10   Butler, William 4 6  
25th 10   Carpenter, Lyn 3 7  
25th 10   Cetta, M 5 5  
25th 10   Chandler, Jill 4 6  
25th 10   Cheers, Margaret 4 6  
25th 10   coles, diana 4 6  
25th 10   Copeland, Nikki 4 6  
25th 10   Dunstan, Mark 5 5  
25th 10   Dunton, Mary 5 5  
25th 10   Evans, Alan 4 6  
25th 10   Farid, Janet 5 5  
25th 10   Farid, Mariah 5 5  
25th 10   Fielke, Rhonda 5 5  
25th 10   Foster, Julie 5 5  
25th 10   Gilmour, Mellissa 5 5  
25th 10   Gore, Tony 5 5  
25th 10   gowen, tom 3 7  
25th 10   Graetz, Helen 4 6  
25th 10   Hall, Ingrid 5 5  
25th 10   Harous, Andreas 4 6  
25th 10   Hartshorne, Myra 4 6  
25th 10   Hastwell, Kirsty 5 5  
25th 10   Hayes, Jane 4 6  
25th 10   Hutchinson, Denise 4 6  
25th 10   Isbester, Vic 5 5  
25th 10   kennedy, sara 3 7  
25th 10   klever, maria 5 5  
25th 10   Krasnov, Victor 4 6  
25th 10   Loizides, Bill 5 5  
25th 10   Luestner, Janet 4 6  
25th 10   Millan, Steven 3 7  
25th 10   Mucklow, Brad 5 5  
25th 10   Newman, Matthew 4 6  
25th 10   Philpott, Megan 5 5  
25th 10   Rehn, Shirley 5 5  
25th 10   ritchie, eleanor 4 6  
25th 10   Rosser, Brian 4 6  
25th 10   Saracino, Carmel 4 6  
25th 10   Songer, Leanne 4 6  
25th 10   Williams, Tammy 4 6  
25th 10   Wise, Deborah 5 5  
25th 10   Zbierski, Simon 5 5  
 
74th 9   Angus, Julie 4 5  
74th 9   Beinke, Cheryl 3 6  
74th 9   Blanch, Robyn 3 6  
74th 9   Boffa, Michael 4 5  
74th 9   Brown, Nicki 5 4  
74th 9   Button, Helen 3 6  
74th 9   Carey, Des 3 6  
74th 9   Chandler, Ron 4 5  
74th 9   Cook, Pat 4 5  
74th 9   Cowling, David 4 5  
74th 9   Cox, Geraldine 4 5  
74th 9   Daken, Wendy 3 6  
74th 9   day, malcolm 3 6  
74th 9   Della, Maureeen 4 5  
74th 9   Edwards, Marion 4 5  
74th 9   Elliott, Marina 4 5  
74th 9   Felstead, Toula 3 6  
74th 9   Forbes, Joanne 4 5  
74th 9   Godden, Alan 3 6  
74th 9   Grantham, Lyn 4 5  
74th 9   Hadden, Merawyn 4 5  
74th 9   Hall, Aggie 4 5  
74th 9   janetzki, helen 5 4  
74th 9   Josephs, Malcolm 5 4  
74th 9   Kennedy, Dexter 3 6  
74th 9   Lancaster, Ken & Cheryl 4 5  
74th 9   MacMullin, Jessica 3 6  
74th 9   Margitich, Ronda 4 5  
74th 9   Nicholson, Heather 5 4  
74th 9   Northcott, Dellas 5 4  
74th 9   Prestwich, Andrena 3 6  
74th 9   Ramos, Alf 4 5  
74th 9   Reynolds, Ann 5 4  
74th 9   rice, steve 3 6  
74th 9   Riches, Karen 4 5  
74th 9   Sanders, Jane 3 6  
74th 9   Scudds, Paull 5 4  
74th 9   sheedy, colin 6 3  
74th 9   Taylor, Gary 5 4  
74th 9   Tothill, Jennifer 5 4  
74th 9   Westwood, Anne 3 6  
74th 9   whitford, joan 5 4  
74th 9   wingard, darryl 4 5  
 
117th 8   Barrett, Lorraine 3 5  
117th 8   Bentley, Ann 3 5  
117th 8   Binder, Brenton 4 4  
117th 8   Bobardt, Ralph 4 4  
117th 8   bradley, mal 3 5  
117th 8   Bruhn, Marilyn 3 5  
117th 8   Buss, David 4 4  
117th 8   Carpenter, Allyson 4 4  
117th 8   Carpenter, Lyn 4 4  
117th 8   Clarke, Rae 4 4  
117th 8   coleman, chris 5 3  
117th 8   cox, jean 4 4  
117th 8   Dawe, Jack 3 5  
117th 8   DUNN, NERISSA 3 5  
117th 8   edwards, keith 4 4  
117th 8   Ellis, Suzanne 3 5  
117th 8   Fitridge, Nancy 4 4  
117th 8   Glaser, Nichole 4 4  
117th 8   Goldfinch, Chris 2 6  
117th 8   Grady, Lesley 3 5  
117th 8   green, tania 3 5  
117th 8   Harkin, Marianne 4 4  
117th 8   Heinrich, Neil 5 3  
117th 8   Holland, Murray 5 3  
117th 8   Hooper, Craig 4 4  
117th 8   Horrocks, Michael 3 5  
117th 8   Jones, Cherie 3 5  
117th 8   Kain, Kelly 4 4  
117th 8   lapthorne, katrine 5 3  
117th 8   McEachern, Sarah 3 5  
117th 8   McGregor, Pamela 4 4  
117th 8   Mezzino, Mark 4 4  
117th 8   Nikolettos, Deanna 3 5  
117th 8   Pearson, Don & Marlene 4 4  
117th 8   PITT, Steven 4 4  
117th 8   Prince, David 3 5  
117th 8   Ruxton, Barry 5 3  
117th 8   Sayers, Denise 1 7  
117th 8   Skinner, Shirley 4 4  
117th 8   Teurlings, Jodie 3 5  
117th 8   Warwick, Stuart 3 5  
117th 8   Webb, Jane 3 5  
117th 8   whitford, vaughan 4 4  
117th 8   Zbierski, Amanda 3 5  
 
161st 7   Allen, Matthew 3 4  
161st 7   aufiero, tina 5 2  
161st 7   delmedico, lilly 5 2  
161st 7   Di Giovanni, Lily 3 4  
161st 7   Dougherty, Cameron 3 4  
161st 7   Douglas, Hazel 5 2  
161st 7   Gilmour, Ian 3 4  
161st 7   Harrison, Amy 5 2  
161st 7   Harrison, Matthew 5 2  
161st 7   heffernan, robert 1 6  
161st 7   Hook, Kevin 5 2  
161st 7   Illmer, Jo 5 2  
161st 7   Imbrogno, Umile 5 2  
161st 7   Kendle, Lorraine 5 2  
161st 7   Manson, Kellie 2 5  
161st 7   Medve, Deborah 5 2  
161st 7   Mihelios, Jim 5 2  
161st 7   Pacula, lyndel 5 2  
161st 7   Paparella, Alana 3 4  
161st 7   Pearce, Dianne 2 5  
161st 7   Pergoleto, Jacquie 5 2  
161st 7   Pope, Helen 3 4  
161st 7   Primavera, Mark 5 2  
161st 7   Raymond, Edward 5 2  
161st 7   ritter, Sybil 5 2  
161st 7   Shattock, Michelle 3 4  
161st 7   Sullivan, Pauline 5 2  
161st 7   Taylor, Nance 5 2  
161st 7   thomas, kelly 5 2  
161st 7   Wootton, Mark 3 4  
 
191st 6   Askew, Christine 4 2  
191st 6   Brook, James 4 2  
191st 6   butler, Thomas 3 3  
191st 6   Davies, Clare 1 5  
191st 6   Davies, Julie 4 2  
191st 6   Di Giovanni, Claudio 4 2  
191st 6   Ellis, Grahame 3 3  
191st 6   Harris, Adrian 3 3  
191st 6   Kendle, Kevern 4 2  
191st 6   Medve, Frank 4 2  
191st 6   Mulvihill, Michael 2 4  
191st 6   Schinella, Maria 2 4  
 
203rd 5   Dela Paz, Karen 3 2  
203rd 5   denton, lindsay 3 2  
203rd 5   Duell, Scott 3 2  
203rd 5   Grantham, Colleen 3 2  
203rd 5   Hooper, Lisa 3 2  
203rd 5   Karkafiris, Manuel 3 2  
203rd 5   margitich, pam 3 2  
203rd 5   pellicone, silvana 3 2  
203rd 5   Shore, Abby 3 2  
 
212th 3   Medve, Tia 1 2  
 
Average score for Round 2 - 5.04
 
Default scores are underlined.